SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Adani Green Energy Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
541450 INE364U01010 47.3350931 ADANIGREEN 0 284,832.80 0 0 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 1,973.95 1,731.00 1,797.65 0.00 0.00 0.00 284,753.60
Mar 2024 1,998.20 1,645.00 1,833.95 0.00 0.00 0.00 290,503.64
Feb 2024 2,016.00 1,649.85 1,909.15 0.00 0.00 0.00 302,415.56
Jan 2024 1,760.35 1,563.05 1,669.20 0.00 0.00 0.00 264,406.70
Share Prices Of 2023
Dec 2023 1,699.40 1,020.05 1,597.05 0.00 0.00 0.00 252,977.91
Nov 2023 1,122.90 875.05 1,028.50 0.00 0.00 0.00 162,917.74
Oct 2023 998.05 816.00 909.35 0.00 0.00 0.00 144,043.99
Sep 2023 1,029.75 905.25 988.20 0.00 0.00 0.00 156,534.09
Aug 2023 1,132.00 886.25 928.05 0.00 0.00 0.00 147,006.13
Jul 2023 1,185.00 935.55 1,093.10 0.00 0.00 0.00 173,150.59
Jun 2023 1,012.35 894.00 945.60 0.00 0.00 0.00 149,786.11
May 2023 1,038.95 819.00 983.40 0.00 0.00 0.00 155,773.75
<< < 1 2 3  ... > >>