SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
26-Apr-24 14,475.58 10,118.75 4356.83
25-Apr-24 19,088.02 12,920.46 6167.56
24-Apr-24 12,601.22 8,791.32 3809.90
23-Apr-24 12,337.81 9,418.87 2918.94
22-Apr-24 11,855.59 8,312.66 3542.93
19-Apr-24 9,396.68 9,449.18 -52.50
18-Apr-24 14,273.71 11,988.19 2285.52
16-Apr-24 13,537.42 11,497.04 2040.38
15-Apr-24 13,578.59 8,815.66 4762.93
12-Apr-24 17,220.28 10,878.75 6341.53
<< < 1 2 3  ... > >>