SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
01-Jul-25 12,921.96 12,150.88 771.08
30-Jun-25 15,914.52 12,417.08 3497.44
27-Jun-25 41,201.99 41,790.92 -588.93
26-Jun-25 14,029.71 14,224.94 -195.23
25-Jun-25 12,810.07 10,437.11 2372.96
24-Jun-25 14,931.45 9,721.85 5209.60
23-Jun-25 13,499.27 7,907.50 5591.77
20-Jun-25 24,208.65 27,258.53 -3049.88
19-Jun-25 11,132.90 10,526.93 605.97
18-Jun-25 11,433.84 10,342.50 1091.34
<< < 1 2 3  ... > >>