SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
JSW Steel 883.00 851.30 31.70 3.72 136499
Tata Steel 165.50 161.10 4.40 2.73 3101010
Power Grid Corpn 290.55 285.00 5.55 1.95 394954
Kotak Mah. Bank 1,843.05 1,813.25 29.80 1.64 143115
NTPC 351.55 346.90 4.65 1.34 472707
UltraTech Cem. 9,657.85 9,531.10 126.75 1.33 3073
Bajaj Finance 7,327.70 7,259.25 68.45 0.94 17956
Larsen & Toubro 3,634.95 3,609.95 25.00 0.69 45724
Axis Bank 1,063.70 1,056.45 7.25 0.69 118922
Bajaj Finserv 1,630.45 1,620.45 10.00 0.62 25025
Note : * LTP Stands for Last Traded Price as on Wednesday, April 24, 2024 EOD
Note : * Prev-Close Stands for Previous Close Price as on 23-Apr-2024 EOD