SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Bajaj Finance 925.25 910.70 14.55 1.60 817583
Infosys 1,640.20 1,618.15 22.05 1.36 274445
Hind. Unilever 2,339.80 2,312.20 27.60 1.19 19062
ICICI Bank 1,442.65 1,426.20 16.45 1.15 332715
UltraTech Cem. 12,505.60 12,393.65 111.95 0.90 3660
HCL Technologies 1,725.35 1,710.70 14.65 0.86 11367
Bajaj Finserv 1,993.80 1,980.35 13.45 0.68 67502
Axis Bank 1,177.55 1,170.30 7.25 0.62 41435
TCS 3,420.95 3,400.75 20.20 0.59 170988
St Bk of India 811.85 807.10 4.75 0.59 359322
Note : * LTP Stands for Last Traded Price as on Friday, July 4, 2025 EOD
Note : * Prev-Close Stands for Previous Close Price as on 03-Jul-2025 EOD