SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Apr 25,2024 09:54 PM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
MMYT MakeMyTrip India 65.54 0.34 0.52 425863
TTM Tata Motors 25.14 0.00 0.00 0
SIFY Sify Technologie 1.19 0.00 0.00 37986
HDB HDFC Bank 58.26 -0.18 -0.31 1633808
IBN ICICI Bank 26.19 -0.10 -0.38 2592873
INFY Infosys 17.04 -0.12 -0.70 10685020
WIT Wipro 5.47 -0.04 -0.73 3068200
RDY Dr Reddy's Labs 70.92 -0.57 -0.80 149246
WNS WNS Global Servi 46.86 -1.84 -3.78 604647
<< < 1 > >>