SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
04/07/2025
Change Return
  (Rs) Date   (Rs) (%)
Bharti Airtel 1423.35 04-Jul-2024 2017.45 594.10 41.74
Bharat Electron 317.35 04-Jul-2024 427.55 110.20 34.73
Bajaj Finance 710.86 04-Jul-2024 925.25 214.39 30.16
Eternal Ltd 207.30 04-Jul-2024 261.25 53.95 26.03
Bajaj Finserv 1583.50 04-Jul-2024 1993.80 410.30 25.91
ICICI Bank 1233.10 04-Jul-2024 1442.65 209.55 16.99
Kotak Mah. Bank 1834.40 04-Jul-2024 2128.40 294.00 16.03
HDFC Bank 1726.60 04-Jul-2024 1989.25 262.65 15.21
Tech Mahindra 1457.35 04-Jul-2024 1655.05 197.70 13.57
HCL Technologies 1523.00 04-Jul-2024 1725.35 202.35 13.29
<< < 1 2 > >>