SEARCH
Quotes News NAV
Live Indices Markets  >  Equity  >  Daily Market Tracker  > Live Indices
Exchange
It shows the list of live indices for BSE and NSE.
Your Result on : BSE
Index Name Index Value Prev Close High Low Change (%)
BSE 100 ESG 367.11 369.17 370.21 366.66 -0.56
BSE 100 LargeCap TMC 8,416.18 8,455.73 8,479.11 8,406.63 -0.47
BSE 150 MidCap 14,083.42 13,977.30 14,101.77 14,015.72 0.76
BSE 250 LargeMidCap 9,743.08 9,765.05 9,797.34 9,733.98 -0.22
BSE 250 SmallCap 6,360.47 6,327.99 6,380.89 6,337.10 0.51
BSE 400 MidSmallCap 10,796.55 10,723.96 10,815.92 10,752.52 0.68
BSE Allcap 9,598.40 9,612.82 9,648.09 9,590.70 -0.15
BSE BasicMat 7,140.37 7,139.36 7,200.54 7,132.08 0.01
BSE Bharat 22 8,541.06 8,545.37 8,600.58 8,525.21 -0.05
BSE Carbonex 3,832.13 3,849.61 3,861.61 3,827.77 -0.45
<< < 1 2 3  ... > >> 
Note : * Prev Close Stands for Closed Value on 25-Apr-2024 15:59:00