SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
19-Apr-24 81,241,900,000.00 1,002,811,100,000.00
18-Apr-24 73,946,700,000.00 1,184,912,800,000.00
16-Apr-24 62,884,100,000.00 954,373,900,000.00
15-Apr-24 176,664,200,000.00 1,047,366,900,000.00
12-Apr-24 78,793,800,000.00 1,151,161,900,000.00
10-Apr-24 68,080,600,000.00 951,351,300,000.00
09-Apr-24 102,972,800,000.00 892,823,200,000.00
08-Apr-24 69,844,900,000.00 949,719,000,000.00
05-Apr-24 76,162,000,000.00 969,804,600,000.00
04-Apr-24 69,419,700,000.00 1,138,847,800,000.00
<< < 1 2 > >>