SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Adani Green Energy Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
541450 INE364U01010 32.8341278 ADANIGREEN 0 283,098.28 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
03-05-23 124268 72266 58.15
04-05-23 54397 24525 45.09
05-05-23 59228 35663 60.21
08-05-23 60602 28968 47.80
09-05-23 67933 36198 53.28
10-05-23 49653 24738 49.82
11-05-23 47534 18446 38.81
12-05-23 114284 57323 50.16
15-05-23 178630 89586 50.15
16-05-23 57545 22914 39.82
 < 1 2 3  ... >