SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Indian Hotels Co Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500850 INE053A01029 71.2639705 INDHOTEL 0.31 81,263.75 70.83 8.06 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 622.25 561.90 576.75 106.22 94.21 97.81 82,096.45
Mar 2024 595.60 534.15 591.35 101.73 85.62 100.29 84,174.66
Feb 2024 602.75 487.15 587.25 103.71 81.41 99.59 83,591.06
Jan 2024 501.95 429.30 492.60 86.60 71.29 83.54 70,118.27
Share Prices Of 2023
Dec 2023 451.00 416.15 438.20 77.60 68.41 74.31 62,374.80
Nov 2023 425.95 384.10 421.60 73.02 64.15 71.35 59,884.08
Oct 2023 424.75 371.45 383.55 72.18 62.32 64.91 54,479.46
Sep 2023 436.25 400.65 411.10 75.44 66.44 69.57 58,392.66
Aug 2023 425.40 376.70 421.00 72.74 62.99 71.24 59,798.85
Jul 2023 405.00 376.85 395.05 69.64 63.27 66.85 56,112.92
Jun 2023 405.20 378.40 392.55 70.15 63.70 66.43 55,757.82
May 2023 394.95 340.10 389.25 67.81 56.28 65.87 55,289.08
<< < 1 2 3  ... > >>