SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Indian Hotels Co Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500850 INE053A01029 71.2639705 INDHOTEL 0.31 81,263.75 70.83 8.06 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
08-05-23 283437 155661 54.92
09-05-23 242933 118414 48.74
10-05-23 83784 31619 37.74
11-05-23 92767 31736 34.21
12-05-23 740067 216693 29.28
15-05-23 169000 68650 40.62
16-05-23 248514 52774 21.24
17-05-23 925229 655534 70.85
18-05-23 97641 33997 34.82
19-05-23 111012 31015 27.94
 < 1 2 3  ... >