SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
EIH Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500840 INE230A01023 51.5189857 EIHOTEL 0.23 30,105.03 56.17 8.57 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 501.50 421.80 477.95 91.11 68.31 84.44 29,889.28
Mar 2024 473.65 366.30 448.80 88.32 61.47 79.29 28,066.34
Feb 2024 485.45 323.10 403.55 104.05 56.36 71.30 25,236.57
Jan 2024 329.35 248.45 327.80 58.46 43.52 57.91 20,499.44
Share Prices Of 2023
Dec 2023 255.40 222.75 249.50 46.62 37.34 44.08 15,602.84
Nov 2023 248.30 221.05 237.85 44.78 38.83 42.02 14,874.29
Oct 2023 242.30 205.30 224.80 43.90 34.98 39.72 14,058.19
Sep 2023 274.65 220.95 223.20 49.01 38.64 39.43 13,958.13
Aug 2023 251.75 205.05 249.25 44.92 35.16 44.04 15,587.20
Jul 2023 222.75 203.40 211.75 40.09 35.42 37.41 13,242.09
Jun 2023 220.25 205.05 211.95 39.85 35.77 37.45 13,254.59
May 2023 218.25 184.10 208.70 40.50 32.30 36.87 13,051.35
<< < 1 2 3  ... > >>