SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
EIH Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500840 INE230A01023 51.5189857 EIHOTEL 0.23 30,105.03 56.17 8.57 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
22-05-23 41969 10232 24.38
23-05-23 136437 50518 37.03
24-05-23 46034 18263 39.67
25-05-23 345995 137349 39.70
26-05-23 67847 31937 47.07
29-05-23 46281 30157 65.16
30-05-23 53978 37698 69.84
31-05-23 41720 15704 37.64
01-06-23 80582 35932 44.59
02-06-23 172290 83032 48.19
 < 1 2 3  ... >