SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Oriental Hotels Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500314 INE750A01020 21.6820658 ORIENTHOT 0.34 2,607.55 47.1 3.1 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 142.10 113.50 133.05 45.30 32.66 41.19 2,376.26
Mar 2024 137.75 112.05 115.85 43.63 33.09 35.87 2,069.07
Feb 2024 142.55 120.35 130.70 46.21 35.18 40.46 2,334.29
Jan 2024 130.70 117.20 123.75 41.27 34.54 38.31 2,210.16
Share Prices Of 2023
Dec 2023 134.00 102.70 122.10 42.99 28.49 37.80 2,180.70
Nov 2023 108.75 94.85 102.71 33.92 29.19 31.80 1,834.39
Oct 2023 111.90 84.01 96.75 35.30 24.93 29.95 1,727.95
Sep 2023 92.50 84.30 85.23 29.64 25.97 26.39 1,522.20
Aug 2023 90.10 79.00 88.35 28.33 22.38 27.35 1,577.92
Jul 2023 95.05 85.35 89.45 29.70 25.85 27.69 1,597.57
Jun 2023 94.20 85.20 88.64 29.85 26.06 27.44 1,583.10
May 2023 97.95 87.55 89.19 30.73 26.20 27.61 1,592.93
<< < 1 2 3  ... > >>