SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Oriental Hotels Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500314 INE750A01020 21.6820658 ORIENTHOT 0.33 2,672.74 48.27 3.1 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
09-05-23 81026 34688 42.81
10-05-23 55594 37031 66.61
11-05-23 100558 47339 47.08
12-05-23 206818 114670 55.44
15-05-23 79904 40142 50.24
16-05-23 26764 9123 34.09
17-05-23 56568 24128 42.65
18-05-23 21758 8787 40.39
19-05-23 27326 12691 46.44
22-05-23 44549 26513 59.51
 < 1 2 3  ... >