SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Arfin India Ltd Industry:  Aluminium and Aluminium Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539151 INE784R01023 5.7976187 Not Listed 0 795.26 92.67 0.54 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
02-05-23 7671 6631 86.44
03-05-23 17913 15296 85.39
04-05-23 11995 9433 78.64
05-05-23 43144 30166 69.92
08-05-23 750377 733252 97.72
09-05-23 822270 793122 96.46
10-05-23 57594 38604 67.03
11-05-23 39639 30141 76.04
12-05-23 23049 15015 65.14
15-05-23 36060 23404 64.90
 < 1 2 3  ... >