SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Hind Aluminium Industries Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531979 INE227B01019 97.7301587 Not Listed 0 37.17 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
08-05-23 5120 4545 88.77
09-05-23 3149 2965 94.16
10-05-23 3840 1580 41.15
11-05-23 2908 2404 82.67
12-05-23 1734 1592 91.81
15-05-23 3864 3007 77.82
16-05-23 2390 2373 99.29
17-05-23 243 243 100.00
18-05-23 2745 2278 82.99
19-05-23 2323 1532 65.95
 < 1 2 3  ... >