SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Ester Industries Ltd Industry:  Packaging
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500136 INE778B01029 90.2150939 ESTER 0.4 1,046.59 0 0 5
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
03-05-23 8867 5993 67.59
04-05-23 12291 10242 83.33
05-05-23 9249 7513 81.23
08-05-23 6308 5567 88.25
09-05-23 16973 11712 69.00
10-05-23 8291 6214 74.95
11-05-23 18838 18701 99.27
12-05-23 104889 50884 48.51
15-05-23 51234 32268 62.98
16-05-23 36257 24772 68.32
 < 1 2 3  ... >