SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
KPI Green Energy Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
542323 INE542W01017 124.1241268 KPIGREEN 0.04 11,572.75 111.35 17.24 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 2,109.25 1,550.00 1,808.50 161.50 115.10 138.47 10,902.11
Mar 2024 1,845.00 1,424.00 1,522.20 149.98 106.83 116.55 9,176.22
Feb 2024 1,895.95 1,213.37 1,741.10 132.41 107.87 133.31 10,495.80
Jan 2024 1,215.87 907.34 1,215.87 93.10 67.16 93.10 7,329.56
Share Prices Of 2023
Dec 2023 978.70 750.00 978.70 74.94 52.78 74.94 5,899.86
Nov 2023 843.30 540.87 770.60 60.54 36.81 53.05 4,176.73
Oct 2023 626.67 517.64 546.40 44.55 34.15 37.62 2,961.54
Sep 2023 601.04 510.67 549.20 43.51 34.04 37.81 2,976.72
Aug 2023 635.87 496.67 597.10 45.99 31.96 41.11 3,236.34
Jul 2023 606.84 536.34 552.77 43.89 36.06 38.05 2,996.05
Jun 2023 565.20 327.40 543.27 39.64 22.41 37.40 2,944.56
May 2023 371.00 312.70 328.67 27.12 21.31 22.63 1,781.41
<< < 1 2 3  ... > >>