SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
India Grid Trust Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540565 INE219X23014 104.2059235 INDIGRID 2.02 10,766.10 11.09 12.39 100
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 138.20 130.40 137.45 10.76 10.02 10.60 10,771.59
Mar 2024 134.95 129.50 132.81 10.63 9.85 10.24 10,407.97
Feb 2024 136.00 130.60 133.32 10.55 9.93 10.28 10,447.93
Jan 2024 138.44 129.02 135.22 10.78 9.83 10.42 10,596.83
Share Prices Of 2023
Dec 2023 132.88 126.01 129.63 10.50 8.97 9.99 10,158.76
Nov 2023 138.50 121.00 129.73 10.02 8.11 9.33 9,483.00
Oct 2023 139.00 133.51 134.94 10.09 9.50 9.70 9,863.84
Sep 2023 138.50 135.11 137.63 10.02 9.23 9.90 10,060.48
Aug 2023 139.00 134.90 136.94 9.60 9.18 9.43 9,588.24
Jul 2023 140.00 135.51 138.49 9.88 9.25 9.54 9,696.77
Jun 2023 141.10 134.10 137.96 9.94 9.20 9.50 9,659.66
May 2023 141.51 133.60 135.40 9.82 9.10 9.33 9,480.42
<< < 1 2 3  ... > >>