SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Housing & Urban Development Corporation Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540530 INE031A01017 78.54738 HUDCO 1.58 48,926.44 23.8 10.27 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 242.70 187.50 224.50 30.31 20.59 26.41 44,942.66
Mar 2024 205.50 152.65 187.30 24.82 15.22 22.04 37,495.59
Feb 2024 226.95 162.70 191.15 29.13 17.30 22.49 38,266.32
Jan 2024 178.45 122.80 172.50 22.35 14.32 20.29 34,532.78
Share Prices Of 2023
Dec 2023 136.70 85.40 125.82 17.17 10.01 14.80 25,187.91
Nov 2023 87.25 74.10 85.80 10.44 8.70 10.09 17,176.30
Oct 2023 95.89 70.49 75.26 12.12 7.94 8.85 15,066.30
Sep 2023 93.75 67.70 91.76 11.27 7.60 10.80 18,369.43
Aug 2023 77.20 60.80 74.95 9.15 7.06 8.82 15,004.24
Jul 2023 65.59 57.11 64.19 7.94 6.61 7.55 12,850.20
Jun 2023 62.75 56.91 57.05 7.68 6.68 6.71 11,420.84
May 2023 60.30 49.05 57.07 7.43 5.47 6.71 11,424.84
<< < 1 2 3  ... > >>