SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Dhatre Udyog Ltd Industry:  Steel - Medium / Small
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540080 INE715T01031 5.9669357 Not Listed 0 225.10 21.52 0.96 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 27.05 20.85 21.88 48.55 33.10 35.69 238.39
Mar 2024 24.05 17.15 23.70 41.74 38.66 38.66 258.22
Feb 2024 21.05 18.05 18.05 34.33 29.44 29.44 196.66
Jan 2024 25.84 18.17 22.16 42.14 27.92 36.14 241.39
Share Prices Of 2023
Dec 2023 31.73 20.13 20.13 53.39 32.83 32.83 219.33
Nov 2023 25.87 16.11 24.73 43.99 24.17 40.33 269.39
Oct 2023 17.44 12.20 17.11 29.00 19.70 27.90 186.37
Sep 2023 12.40 10.63 11.74 21.29 15.70 19.15 127.91
Aug 2023 15.71 12.29 12.53 27.56 18.90 20.44 136.52
Jul 2023 12.32 9.35 12.32 20.09 14.26 20.09 134.19
Jun 2023 10.89 8.51 9.81 19.34 13.87 15.99 106.84
May 2023 9.94 8.10 8.10 16.20 13.21 13.21 88.25
<< < 1 2 3 > >>