SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Mold-Tek Packaging Ltd Industry:  Packaging
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533080 INE893J01029 178.3508655 MOLDTKPAC 0.69 2,863.34 39.99 21.55 5
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Mar 2024 879.85 741.20 784.20 37.35 28.09 32.43 2,605.81
Feb 2024 905.80 843.20 845.45 37.71 34.78 34.96 2,809.34
Jan 2024 939.85 830.00 844.35 39.21 33.68 34.85 2,800.27
Share Prices Of 2023
Dec 2023 920.00 859.95 916.45 38.12 35.37 37.83 3,039.39
Nov 2023 930.00 854.75 870.80 39.66 35.24 35.94 2,887.99
Oct 2023 931.35 844.35 887.10 39.48 33.62 36.62 2,942.05
Sep 2023 984.95 899.40 915.85 41.40 36.38 37.80 3,037.40
Aug 2023 1,049.95 931.20 950.65 45.38 38.08 39.24 3,152.81
Jul 2023 1,104.95 1,008.80 1,018.60 47.13 41.24 42.04 3,378.16
Jun 2023 1,056.85 938.00 1,014.40 44.71 37.58 41.87 3,364.23
May 2023 1,017.45 920.05 938.80 42.69 37.62 38.75 3,113.51
Apr 2023 970.15 887.75 957.90 40.51 35.16 39.54 3,176.85
<< < 1 2 3  ... > >>