SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Supreme Infrastructure India Ltd Industry:  Engineering - Turnkey Services
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532904 INE550H01011 -2137.8232551 SUPREMEINF 0 318.79 0 0 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Jun 2025 123.59 80.90 111.11 0.00 0.00 0.00 285.53
May 2025 99.00 80.55 88.03 0.00 0.00 0.00 226.22
Apr 2025 112.35 95.45 95.45 0.00 0.00 0.00 245.29
Mar 2025 106.90 84.05 106.85 0.00 0.00 0.00 274.59
Feb 2025 114.00 98.75 105.17 0.00 0.00 0.00 270.27
Jan 2025 140.40 89.65 99.00 0.00 0.00 0.00 254.41
Share Prices Of 2024
Dec 2024 161.40 124.90 137.40 0.00 0.00 0.00 353.10
Nov 2024 136.80 116.85 125.50 0.00 0.00 0.00 322.51
Oct 2024 129.30 102.65 121.70 0.00 0.00 0.00 312.75
Sep 2024 100.72 61.57 100.72 0.00 0.00 0.00 258.83
Aug 2024 90.49 66.03 70.00 0.00 0.00 0.00 179.89
Jul 2024 114.92 84.57 84.57 0.00 0.00 0.00 217.33
<< < 1 2 3  ... > >>