SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
GAIL (India) Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532155 INE129A01019 97.609775 GAIL 2.63 137,255.21 15.53 13.44 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 213.70 177.65 209.00 27.83 21.36 25.92 137,419.58
Mar 2024 196.35 165.60 181.15 24.64 19.57 22.47 119,107.93
Feb 2024 187.80 166.30 182.60 23.80 20.14 22.65 120,061.32
Jan 2024 177.10 155.85 172.60 22.61 19.17 21.41 113,486.22
Share Prices Of 2023
Dec 2023 164.25 132.35 162.05 20.65 15.96 20.10 106,549.49
Nov 2023 134.20 117.40 131.65 16.97 14.53 16.33 86,561.19
Oct 2023 132.45 116.20 119.55 16.61 14.01 14.83 78,605.32
Sep 2023 129.50 115.55 124.35 16.19 13.65 15.42 81,761.36
Aug 2023 122.35 111.50 115.05 15.44 13.70 14.27 75,646.52
Jul 2023 122.85 104.70 119.00 15.73 12.78 14.76 78,243.69
Jun 2023 108.65 103.20 105.00 13.51 12.58 13.02 69,038.55
May 2023 113.95 102.95 104.90 14.43 12.54 13.01 68,972.80
<< < 1 2 3  ... > >>