SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Silver Oak (India) Ltd Industry:  Breweries & Distilleries
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531635 INE870J01019 -23.2573479 Not Listed 0 36.76 0 0 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 106.90 84.00 96.10 0.00 0.00 0.00 36.42
Nov 2025 124.75 93.00 99.80 0.00 0.00 0.00 37.83
Oct 2025 132.00 60.04 112.60 0.00 0.00 0.00 42.68
Sep 2025 151.00 73.70 73.70 0.00 0.00 0.00 27.93
Aug 2025 156.00 139.95 145.05 0.00 0.00 0.00 54.98
Jul 2025 167.00 144.00 145.00 0.00 0.00 0.00 54.96
Jun 2025 169.80 144.50 163.05 0.00 0.00 0.00 61.80
May 2025 178.30 125.35 153.40 0.00 0.00 0.00 58.14
Apr 2025 165.90 141.00 141.00 0.00 0.00 0.00 53.44
Mar 2025 183.25 132.60 169.20 0.00 0.00 0.00 64.13
Feb 2025 208.65 152.45 164.00 0.00 0.00 0.00 62.16
Jan 2025 377.60 177.70 177.70 0.00 0.00 0.00 67.35
<< < 1 2 3 > >>