SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Maxgrow India Ltd Industry:  Trading
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
521167 INE485D01035 7.5551867 Not Listed 0 2.60 0 0 5
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2021
Jun 2021 1.48 1.22 1.22 0.00 0.00 0.00 2.60
May 2021 1.48 1.34 1.40 0.00 0.00 0.00 2.99
Apr 2021 1.65 1.52 1.55 0.00 0.00 0.00 3.31
Mar 2021 1.69 1.46 1.60 0.00 0.00 0.00 3.41
Feb 2021 1.63 1.35 1.56 0.00 0.00 0.00 3.33
Jan 2021 1.62 1.42 1.42 0.00 0.00 0.00 3.03
<< < 1 > >>