SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Panchmahal Steel Ltd Industry:  Steel - Medium / Small
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
513511 INE798F01010 82.2274633 PANCHMSTEL 0 463.64 155.77 1.56 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 254.00 148.00 242.70 367.53 198.59 335.56 463.07
Mar 2024 164.00 137.30 145.05 243.93 182.20 200.55 276.76
Feb 2024 166.00 140.00 149.00 253.40 184.60 206.01 284.29
Jan 2024 164.90 142.20 149.00 235.93 190.12 206.01 284.29
Share Prices Of 2023
Dec 2023 169.90 138.45 149.05 257.90 183.53 206.08 284.39
Nov 2023 160.00 118.65 148.00 224.66 147.79 204.63 282.38
Oct 2023 152.00 116.60 138.15 231.23 156.38 191.01 263.59
Sep 2023 157.00 120.30 144.40 224.06 163.41 199.65 275.52
Aug 2023 129.00 102.60 124.60 179.68 123.13 172.27 237.74
Jul 2023 141.00 123.10 128.30 217.72 165.76 177.39 244.80
Jun 2023 140.00 122.05 128.25 209.66 162.68 177.32 244.70
May 2023 152.00 124.00 128.15 218.57 169.73 177.18 244.51
<< < 1 2 3  ... > >>