SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Foods & Inns Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
507552 INE976E01023 68.2446602 FOODSIN 0.28 902.26 19.5 8.15 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 177.45 132.15 157.35 23.48 16.08 20.42 893.18
Mar 2024 159.30 127.00 130.15 21.31 16.43 16.89 738.78
Feb 2024 158.35 134.55 143.60 21.02 17.30 18.63 815.13
Jan 2024 178.05 150.00 152.70 22.43 19.28 19.81 866.78
Share Prices Of 2023
Dec 2023 178.75 154.10 160.10 22.18 17.69 19.65 859.77
Nov 2023 188.70 166.60 169.95 23.43 19.98 20.86 912.66
Oct 2023 222.35 160.15 173.30 27.78 17.58 21.23 928.84
Sep 2023 202.20 163.55 197.75 26.24 19.68 24.23 1,059.88
Aug 2023 194.50 170.10 182.65 24.14 20.56 22.38 978.95
Jul 2023 206.65 175.00 179.85 25.61 20.65 22.03 963.94
Jun 2023 189.60 160.30 183.15 24.03 18.36 22.44 981.63
May 2023 175.80 135.35 163.00 22.99 15.63 19.97 873.63
<< < 1 2 3  ... > >>