SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Garware Hi Tech Films Ltd Industry:  Packaging
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500655 INE291A01017 803.3706703 GRWRHITECH 0.6 3,857.51 25.8 64.36 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 1,888.00 1,658.15 1,779.80 32.56 26.45 28.94 4,134.90
Mar 2024 1,999.90 1,568.00 1,746.35 34.10 23.64 28.40 4,057.19
Feb 2024 2,197.00 1,539.35 1,905.35 38.85 24.06 30.98 4,426.58
Jan 2024 1,777.95 1,354.95 1,684.95 30.46 21.48 27.40 3,914.54
Share Prices Of 2023
Dec 2023 1,506.15 1,307.10 1,402.70 25.38 20.94 22.81 3,258.81
Nov 2023 1,585.60 1,295.40 1,417.05 30.26 20.20 23.04 3,292.15
Oct 2023 1,632.10 1,272.80 1,472.85 28.77 18.76 23.95 3,421.78
Sep 2023 1,470.00 1,155.30 1,463.05 24.02 17.56 23.79 3,399.02
Aug 2023 1,218.00 887.05 1,154.95 20.89 13.80 18.78 2,683.23
Jul 2023 1,020.55 818.30 1,003.95 16.87 12.05 16.32 2,332.42
Jun 2023 904.45 670.20 884.15 15.04 9.99 14.38 2,054.09
May 2023 687.15 554.00 672.05 11.42 8.99 10.93 1,561.33
<< < 1 2 3  ... > >>