SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Prime Fresh Ltd Industry:  Trading
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540404 INE442V01012 40.0986117 Not Listed 0 326.13 66.02 3.62 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
08-05-23 6000 4500 75.00
09-05-23 5250 5250 100.00
10-05-23 4500 4500 100.00
11-05-23 8250 6750 81.82
12-05-23 9750 8250 84.62
15-05-23 8250 7500 90.91
16-05-23 8250 8250 100.00
17-05-23 1500 750 50.00
18-05-23 6750 6000 88.89
19-05-23 21750 21000 96.55
 < 1 2 3  ... >