SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Indus Towers Ltd Industry:  Transmisson Line Towers / Equipment
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
534816 INE121J01017 88.0233467 INDUSTOWER 0 95,198.65 17.04 20.73 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
02-05-23 492141 128318 26.07
03-05-23 288578 57665 19.98
04-05-23 212566 60114 28.28
05-05-23 171001 27510 16.09
08-05-23 216516 37457 17.30
09-05-23 369277 110190 29.84
10-05-23 118524 30126 25.42
11-05-23 179908 42095 23.40
12-05-23 269214 79561 29.55
15-05-23 182524 59990 32.87
 < 1 2 3  ... >