SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Padmalaya Telefilms Ltd Industry:  Entertainment / Electronic Media Software
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532350 INE243B01016 9.7089412 PADMALAYAT 0 5.15 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
22-05-23 1610 1610 100.00
23-05-23 17611 17611 100.00
24-05-23 2542 2542 100.00
25-05-23 6674 6674 100.00
26-05-23 2984 2984 100.00
29-05-23 21151 21151 100.00
30-05-23 7143 7143 100.00
31-05-23 888 888 100.00
01-06-23 11502 11502 100.00
02-06-23 4776 4776 100.00
 < 1 2 3  ... >