SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Axis Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532215 INE238A01034 486.6303924 AXISBANK 0.09 348,875.09 14.03 80.53 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
27-04-23 168190 168190 100.00
28-04-23 340503 340503 100.00
02-05-23 349502 349502 100.00
03-05-23 181497 181497 100.00
04-05-23 330020 330020 100.00
05-05-23 208016 208016 100.00
08-05-23 198836 198836 100.00
09-05-23 197246 197246 100.00
10-05-23 211261 211261 100.00
11-05-23 172712 172712 100.00
 < 1 2 3  ... >