SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Grauer & Weil (India) Ltd Industry:  Chemicals
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
505710 INE266D01021 16.1599469 GRAUWEIL 0.45 4,024.03 29.49 3.01 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
18-05-23 50178 28722 57.24
19-05-23 23266 12380 53.21
22-05-23 204818 121016 59.08
23-05-23 95118 52340 55.03
24-05-23 38126 15637 41.01
25-05-23 18406 8821 47.92
26-05-23 107843 37425 34.70
29-05-23 402262 215334 53.53
30-05-23 41427 22080 53.30
31-05-23 388671 323811 83.31
 < 1 2 3  ... >