SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Jasch Industries Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500220 INE711C01028 172.7561047 JASCHIND 0 136.16 6.19 32.36 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
28-04-23 15576 12110 77.75
02-05-23 14311 13116 91.65
03-05-23 11989 8414 70.18
04-05-23 6080 4117 67.71
05-05-23 20794 14631 70.36
08-05-23 11901 8763 73.63
09-05-23 15668 15056 96.09
10-05-23 4650 3883 83.51
11-05-23 4053 3409 84.11
12-05-23 8101 7560 93.32
 < 1 2 3  ... >