SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
24-Nov-25 20,445.48 15,932.61 4512.87
21-Nov-25 14,908.67 11,747.06 3161.61
20-Nov-25 13,051.84 12,227.38 824.46
19-Nov-25 13,904.32 12,544.05 1360.27
18-Nov-25 18,246.17 12,089.34 6156.83
17-Nov-25 12,975.94 11,510.08 1465.86
14-Nov-25 24,572.09 16,110.62 8461.47
13-Nov-25 16,036.19 12,944.32 3091.87
12-Nov-25 18,311.80 13,184.68 5127.12
11-Nov-25 14,832.97 12,644.50 2188.47
<< < 1 2 3  ... > >>