SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
19-Dec-25 23,097.51 17,374.62 5722.89
18-Dec-25 12,375.71 9,675.35 2700.36
17-Dec-25 10,752.75 9,983.81 768.94
16-Dec-25 12,488.98 11,411.50 1077.48
15-Dec-25 11,749.18 9,956.93 1792.25
12-Dec-25 15,616.98 11,748.04 3868.94
11-Dec-25 13,196.12 9,400.05 3796.07
10-Dec-25 16,868.94 13,116.63 3752.31
09-Dec-25 17,438.88 11,213.99 6224.89
08-Dec-25 16,883.41 14,340.92 2542.49
<< < 1 2 3  ... > >>