SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
19-Mar-26 16,926.98 13,063.02 3863.96
18-Mar-26 16,105.20 12,852.17 3253.03
17-Mar-26 16,762.65 11,537.33 5225.32
16-Mar-26 25,150.41 12,557.05 12593.36
13-Mar-26 22,707.84 12,730.42 9977.42
12-Mar-26 19,439.56 11,989.79 7449.77
11-Mar-26 16,044.16 11,078.63 4965.53
10-Mar-26 17,202.49 10,869.23 6333.26
09-Mar-26 21,586.46 12,572.66 9013.80
06-Mar-26 19,662.38 12,690.87 6971.51
<< < 1 2 3  ... > >>