SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
17-Apr-26 17,513.99 22,235.47 -4721.48
16-Apr-26 16,538.08 19,965.83 -3427.75
15-Apr-26 18,499.57 19,068.55 -568.98
13-Apr-26 16,612.03 14,179.73 2432.30
10-Apr-26 15,982.46 15,572.41 410.05
09-Apr-26 15,968.21 15,012.31 955.90
08-Apr-26 29,003.39 24,835.22 4168.17
07-Apr-26 20,860.09 12,880.59 7979.50
06-Apr-26 20,445.57 12,356.87 8088.70
02-Apr-26 18,421.27 11,212.86 7208.41
<< < 1 2 3  ... > >>