SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
01-Feb-26 14,390.79 15,073.52 -682.73
30-Jan-26 18,590.13 19,191.16 -601.03
29-Jan-26 24,423.89 21,785.13 2638.76
28-Jan-26 19,578.39 16,217.80 3360.59
27-Jan-26 23,929.34 14,929.63 8999.71
23-Jan-26 18,258.75 14,156.19 4102.56
22-Jan-26 17,537.49 13,314.51 4222.98
21-Jan-26 17,387.34 12,866.87 4520.47
20-Jan-26 18,529.36 14,863.67 3665.69
19-Jan-26 17,887.61 13,653.31 4234.30
<< < 1 2 3  ... > >>