SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
30-Apr-26 18,252.89 14,765.79 3487.10
29-Apr-26 17,232.28 14,970.11 2262.17
28-Apr-26 18,044.05 16,332.04 1712.01
27-Apr-26 19,978.34 15,854.42 4123.92
24-Apr-26 21,560.16 16,859.45 4700.71
23-Apr-26 18,498.19 17,556.84 941.35
22-Apr-26 18,704.25 19,752.42 -1048.17
21-Apr-26 18,366.67 16,145.40 2221.27
20-Apr-26 18,753.06 15,786.17 2966.89
17-Apr-26 17,513.99 22,235.47 -4721.48
<< < 1 2 3  ... > >>