SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
27/01/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 262.90 27-Jan-2025 416.35 153.45 58.37
Tata Steel 126.40 27-Jan-2025 192.50 66.10 52.29
SBI 749.20 27-Jan-2025 1052.90 303.70 40.54
Axis Bank 947.90 27-Jan-2025 1314.45 366.55 38.67
Maruti Suzuki 11990.45 27-Jan-2025 15240.95 3250.50 27.11
Adani Ports 1081.20 27-Jan-2025 1364.20 283.00 26.17
Bajaj Finance 729.33 27-Jan-2025 915.00 185.67 25.46
Bharti Airtel 1602.80 27-Jan-2025 1971.70 368.90 23.02
Eternal 206.15 27-Jan-2025 253.55 47.40 22.99
Titan Company 3318.20 27-Jan-2025 3996.85 678.65 20.45
<< < 1 2 3 > >>