SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
25/02/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 256.40 25-Feb-2025 439.30 182.90 71.33
SBI 711.00 25-Feb-2025 1200.20 489.20 68.80
Tata Steel 137.05 25-Feb-2025 214.65 77.60 56.62
Adani Ports 1080.45 25-Feb-2025 1528.45 448.00 41.46
Axis Bank 1009.25 25-Feb-2025 1402.50 393.25 38.96
Titan Company 3198.40 25-Feb-2025 4326.65 1128.25 35.28
Larsen & Toubro 3226.60 25-Feb-2025 4299.70 1073.10 33.26
M & M 2780.15 25-Feb-2025 3491.50 711.35 25.59
Maruti Suzuki 12478.70 25-Feb-2025 15060.10 2581.40 20.69
NTPC 318.95 25-Feb-2025 384.90 65.95 20.68
<< < 1 2 3 > >>