SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
12/01/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 259.55 13-Jan-2025 417.65 158.10 60.91
Tata Steel 122.95 13-Jan-2025 183.20 60.25 49.00
Maruti Suzuki 11490.45 13-Jan-2025 16588.85 5098.40 44.37
SBI 729.60 13-Jan-2025 1015.05 285.45 39.12
Adani Ports 1066.75 13-Jan-2025 1443.90 377.15 35.36
Bajaj Finance 714.71 13-Jan-2025 951.65 236.94 33.15
Asian Paints 2252.75 13-Jan-2025 2896.35 643.60 28.57
Bharti Airtel 1598.80 13-Jan-2025 2043.65 444.85 27.82
Eternal 227.15 13-Jan-2025 285.25 58.10 25.58
Titan Company 3378.30 13-Jan-2025 4231.45 853.15 25.25
<< < 1 2 3 > >>