SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
10/02/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 273.50 10-Feb-2025 437.15 163.65 59.84
SBI 736.85 10-Feb-2025 1144.10 407.25 55.27
Tata Steel 134.00 10-Feb-2025 207.95 73.95 55.19
Adani Ports 1143.25 10-Feb-2025 1554.95 411.70 36.01
Axis Bank 1011.60 10-Feb-2025 1356.40 344.80 34.08
Eternal 227.15 10-Feb-2025 303.85 76.70 33.77
Titan Company 3327.25 10-Feb-2025 4267.05 939.80 28.25
Larsen & Toubro 3328.60 10-Feb-2025 4169.40 840.80 25.26
Bharti Airtel 1692.85 10-Feb-2025 2010.80 317.95 18.78
NTPC 310.30 10-Feb-2025 366.80 56.50 18.21
<< < 1 2 3 > >>