SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
19/03/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 289.95 19-Mar-2025 430.80 140.85 48.58
SBI 745.05 19-Mar-2025 1048.95 303.90 40.79
Titan Company 3075.35 19-Mar-2025 4035.70 960.35 31.23
Tata Steel 158.55 19-Mar-2025 190.55 32.00 20.18
Adani Ports 1172.95 19-Mar-2025 1355.80 182.85 15.59
Axis Bank 1052.20 19-Mar-2025 1206.65 154.45 14.68
Bharti Airtel 1636.65 19-Mar-2025 1829.15 192.50 11.76
Reliance Industries 1247.70 19-Mar-2025 1385.35 137.65 11.03
NTPC 341.20 19-Mar-2025 373.95 32.75 9.60
M & M 2786.20 19-Mar-2025 3045.60 259.40 9.31
<< < 1 2 > >>