SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
ITC 326.05 310.25 15.80 5.09 9728925
Kotak Mah. Bank 422.35 408.65 13.70 3.35 348074
Hind. Unilever 2,423.75 2,354.00 69.75 2.96 27446
Bharti Airtel 2,038.35 1,992.05 46.30 2.32 188634
Bajaj Finance 981.65 964.70 16.95 1.76 633681
Power Grid Corpn 292.90 289.25 3.65 1.26 574723
Bajaj Finserv 2,023.95 2,000.50 23.45 1.17 35471
Titan Company 4,141.80 4,098.15 43.65 1.07 38172
Axis Bank 1,341.55 1,330.65 10.90 0.82 104821
ICICI Bank 1,406.65 1,396.20 10.45 0.75 124906
Note : * LTP Stands for Last Traded Price as on Friday, February 6, 2026 EOD
Note : * Prev-Close Stands for Previous Close Price as on 05-Feb-2026 EOD