SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Trent 4,206.35 4,061.75 144.60 3.56 27157
Infosys 1,689.70 1,639.60 50.10 3.06 831315
Bharti Airtel 2,147.15 2,096.30 50.85 2.43 95549
Tech Mahindra 1,646.55 1,612.90 33.65 2.09 76070
HCL Technologies 1,670.00 1,642.50 27.50 1.67 109259
Bharat Electron 398.90 392.75 6.15 1.57 358367
Sun Pharma.Inds. 1,771.25 1,745.10 26.15 1.50 49807
Maruti Suzuki 16,641.25 16,425.20 216.05 1.32 19977
TCS 3,324.65 3,282.60 42.05 1.28 142041
ICICI Bank 1,368.40 1,354.15 14.25 1.05 148674
Note : * LTP Stands for Last Traded Price as on Monday, December 22, 2025 EOD
Note : * Prev-Close Stands for Previous Close Price as on 19-Dec-2025 EOD