SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Tata Steel 162.20 160.60 1.60 1.00 684672
Sun Pharma.Inds. 1,786.25 1,776.20 10.05 0.57 178948
ITC 403.10 400.85 2.25 0.56 512726
NTPC 321.50 319.80 1.70 0.53 804722
HCL Technologies 1,665.55 1,657.70 7.85 0.47 157597
Reliance Industr 1,535.30 1,528.80 6.50 0.43 1143477
Asian Paints 2,804.65 2,794.90 9.75 0.35 24218
Power Grid Corpn 265.35 264.55 0.80 0.30 117778
Axis Bank 1,278.80 1,275.00 3.80 0.30 227722
Adani Ports 1,498.30 1,496.50 1.80 0.12 47979
Note : * LTP Stands for Last Traded Price as on Wednesday, December 10, 2025 EOD
Note : * Prev-Close Stands for Previous Close Price as on 09-Dec-2025 EOD