SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Tata Steel 171.90 166.35 5.55 3.34 2022169
Eternal Ltd 298.00 291.10 6.90 2.37 1189623
UltraTech Cem. 11,725.05 11,467.05 258.00 2.25 12497
Larsen & Toubro 4,073.70 4,005.20 68.50 1.71 145450
Maruti Suzuki 16,520.90 16,262.75 258.15 1.59 10948
Bharti Airtel 2,083.35 2,053.25 30.10 1.47 35898
Adani Ports 1,522.40 1,503.10 19.30 1.28 47740
Bajaj Finance 1,017.45 1,005.90 11.55 1.15 312198
Axis Bank 1,286.30 1,272.45 13.85 1.09 35218
Bajaj Finserv 2,086.00 2,065.10 20.90 1.01 10761
Note : * LTP Stands for Last Traded Price as on Friday, December 12, 2025 EOD
Note : * Prev-Close Stands for Previous Close Price as on 11-Dec-2025 EOD