SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Titan Company 4,272.90 4,111.10 161.80 3.94 277511
HCL Technologies 1,648.45 1,616.30 32.15 1.99 112826
Infosys 1,638.90 1,611.15 27.75 1.72 312847
Tech Mahindra 1,625.35 1,600.85 24.50 1.53 21596
Sun Pharma.Inds. 1,782.50 1,760.15 22.35 1.27 84705
ICICI Bank 1,428.45 1,410.75 17.70 1.25 2741883
TCS 3,294.45 3,255.75 38.70 1.19 119941
Eternal 280.95 278.75 2.20 0.79 603615
Larsen & Toubro 4,167.80 4,141.30 26.50 0.64 81750
Bharat Electron 415.60 413.00 2.60 0.63 335721
Note : * LTP Stands for Last Traded Price as on Wednesday, January 7, 2026 EOD
Note : * Prev-Close Stands for Previous Close Price as on 06-Jan-2026 EOD