SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Bharat Electron 453.40 416.35 37.05 8.90 6720985
Eternal 266.45 253.55 12.90 5.09 6003112
Bajaj Finance 935.15 915.00 20.15 2.20 433250
Power Grid Corpn 259.75 254.40 5.35 2.10 697875
Trent 3,863.30 3,791.00 72.30 1.91 20982
M & M 3,448.65 3,394.30 54.35 1.60 94558
UltraTech Cem. 12,769.25 12,591.65 177.60 1.41 11012
Bajaj Finserv 1,941.10 1,915.65 25.45 1.33 2124177
TCS 3,199.85 3,158.40 41.45 1.31 144008
Adani Ports 1,381.60 1,364.20 17.40 1.28 950296
Note : * LTP Stands for Last Traded Price as on Wednesday, January 28, 2026 EOD
Note : * Prev-Close Stands for Previous Close Price as on 27-Jan-2026 EOD