SEARCH
Put Call Ratio Derivatives  >  Put Call Ratio > As On: 25 Apr,2024  |  EOD
Symbol  Expiry Date  Option 
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 30-May-2024 862000 1373000 2235000 0.63 1258000 2097000 3355000 0.60
AARTIIND 27-Jun-2024 0 3000 3000 0.00 1000 24000 25000 0.04
ABB 30-May-2024 90500 412125 502625 0.22 120875 163375 284250 0.74
ABBOTINDIA 30-May-2024 6200 7360 13560 0.84 10240 9520 19760 1.08
ABCAPITAL 30-May-2024 21508200 70804800 92313000 0.30 13359600 14661000 28020600 0.91
ABCAPITAL 27-Jun-2024 10800 54000 64800 0.20 75600 48600 124200 1.56
ABFRL 30-May-2024 322400 1287000 1609400 0.25 8808800 10433800 19242600 0.84
ACC 30-May-2024 2198700 8667000 10865700 0.25 945600 2442000 3387600 0.39
ACC 27-Jun-2024 900 900 1800 1.00 600 1500 2100 0.40
ADANIENT 30-May-2024 2591100 5703000 8294100 0.45 3227100 3325200 6552300 0.97
   << < 1 2 3  ... > >>