SEARCH
All Index Futures Derivatives  >    Futures & Options   >  All Index Futures 19 Apr, 2024 12:00
Instrument Type Underlying Expiry Date Last Price (Rs) No of Contracts traded Turnover(Rs in Cr)
FUTIDX NIFTY 25-Apr-24 22128.70 248988 27379.70
FUTIDX BANKNIFTY 24-Apr-24 47575.60 183811 13007.51
FUTIDX NIFTY 30-May-24 22275.45 46717 5167.03
FUTIDX BANKNIFTY 29-May-24 47831.15 51314 3652.61
FUTIDX NIFTY 27-Jun-24 22393.65 8709 968.30
FUTIDX MIDCPNIFTY 29-Apr-24 10658.25 9938 792.38
FUTIDX BANKNIFTY 26-Jun-24 48148.25 5660 405.48
FUTIDX FINNIFTY 30-Apr-24 21198.50 2147 180.64
FUTIDX MIDCPNIFTY 27-May-24 10681.65 1254 100.17
FUTIDX FINNIFTY 28-May-24 21254.75 209 17.66
<< < 1 2 > >>