SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 25-Apr-24 11.33 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 25-Apr-24 11.33 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 25-Apr-24 11.24 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 25-Apr-24 11.24 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 25-Apr-24 21.25 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 25-Apr-24 13.10 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 25-Apr-24 19.61 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 25-Apr-24 20.20 0.00 0.00
360 ONE Dynamic Bond Fund (G) 25-Apr-24 20.20 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 25-Apr-24 19.49 0.00 0.00
<< < 1 2 3  ... > >>