SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEUTILITI | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
KPI Green Energy 1,913.20 1,822.10 5.00 40079
Waaree Renewab. 2,624.15 2,499.20 5.00 199285
Inox Green 147.10 140.10 5.00 368851
JP Power Ven. 18.23 17.38 4.89 3193252
PTC India 231.40 225.30 2.71 154282
NLC India 230.75 225.95 2.12 282816
Torrent Power 1,501.10 1,476.85 1.64 44194
Adani Green 1,818.80 1,793.55 1.41 28393
NHPC Ltd 89.76 88.55 1.37 6115113
Nava 492.50 486.20 1.30 10282
<< < 1 2 > >>