SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSESMEIPO | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Shri Balaji 217.05 198.20 9.51 136800
Koura Fine Diamo 63.50 60.05 5.75 10000
Meson Valves Ind 861.00 820.00 5.00 31200
Bondada Engineer 1,287.40 1,226.10 5.00 16800
Greenhitech 115.45 109.96 4.99 33000
Veefin Solutions 328.15 312.55 4.99 41600
Sonalis Consumer 54.70 52.10 4.99 2000
Sunita Tools Ltd 346.15 329.70 4.99 21000
Alphalogic Indu 226.40 216.00 4.81 9600
Mayank Cattle Fo 116.50 113.25 2.87 2400
<< < 1 2 3 > >>