SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEMANUFAC | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
M & M 2,082.90 2,024.15 2.90 83954
Maruti Suzuki 12,710.65 12,396.30 2.54 23210
JSW Steel 865.25 844.25 2.49 216169
Grasim Inds 2,274.35 2,227.60 2.10 28121
ITC 424.80 418.95 1.40 1183392
Tata Steel 162.10 160.00 1.31 3280439
Titan Company 3,562.85 3,526.40 1.03 82880
Bharat Electron 233.15 231.10 0.89 1261191
Hind. Unilever 2,232.25 2,214.95 0.78 203380
Reliance Industr 2,941.60 2,928.15 0.46 530975
<< < 1 2 > >>