SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSECARBONE | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Bajaj Finance 7,122.30 6,889.25 3.38 38168
M & M 2,082.90 2,024.15 2.90 83954
Maruti Suzuki 12,710.65 12,396.30 2.54 23210
JSW Steel 865.25 844.25 2.49 216169
HDFC Bank 1,531.30 1,494.60 2.46 844129
Zomato Ltd 189.20 185.15 2.19 920209
Grasim Inds 2,274.35 2,227.60 2.10 28121
Hind.Aeronautics 3,752.00 3,677.85 2.02 171351
Wipro 452.85 444.30 1.92 460351
UPL 487.00 478.30 1.82 105360
<< < 1 2 3  ... > >>