SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Megri Soft 145.50 121.25 20.00 33749
Forbes & Co 723.90 603.25 20.00 42976
Elegant Marbles 295.20 246.00 20.00 42145
Raj Oil Mills 75.38 62.82 19.99 102962
Exhicon Events 330.00 278.15 18.64 325000
Clara Industries 220.00 187.75 17.18 105410
Kirl.Pneumatic 913.00 795.75 14.73 303741
Fluidomat 627.15 550.10 14.01 116100
GPT Infraproject 214.00 187.95 13.86 130459
Hitachi Energy 9,341.90 8,213.30 13.74 22938
<< < 1 2 3  ... > >>