SEARCH
Derivative Summary Derivatives  >  Derivative Summary > As On: 19 Apr,2024  |  EOD
Inst Type Underlying Exp Date Option Type Strike Price
 (Rs)
Last Price
 (Rs)
Contracts Traded(No) Turnover
 (Rs in Cr)
FUTIDX NIFTY 25-Apr-24 XX XX 22128.70 248988 27379.70
FUTIDX BANKNIFTY 24-Apr-24 XX XX 47575.60 183811 13007.51
FUTSTK HDFCBANK 25-Apr-24 XX XX 1532.90 83337 6948.82
FUTIDX NIFTY 30-May-24 XX XX 22275.45 46717 5167.03
FUTSTK ICICIBANK 25-Apr-24 XX XX 1066.45 51352 3813.59
FUTSTK INFY 25-Apr-24 XX XX 1412.85 67637 3796.82
FUTIDX BANKNIFTY 29-May-24 XX XX 47831.15 51314 3652.61
FUTSTK RELIANCE 25-Apr-24 XX XX 2937.95 45862 3346.26
FUTSTK AXISBANK 25-Apr-24 XX XX 1029.85 52539 3332.71
FUTSTK BHARTIARTL 25-Apr-24 XX XX 1286.45 23546 2857.62
<< < 1 2 3  ... > >>