SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 93.2206398 POWERGRID 3.9 263,718.62 17.05 16.63 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Mar 2024 298.95 257.75 277.05 17.37 14.22 15.75 257,673.23
Feb 2024 293.30 258.45 282.55 17.49 14.29 16.06 262,788.56
Jan 2024 260.00 226.10 259.35 14.82 12.45 14.74 241,211.16
Share Prices Of 2023
Dec 2023 239.75 209.50 237.20 13.69 11.86 13.49 220,610.32
Nov 2023 215.10 200.55 208.95 12.39 11.38 11.88 194,336.12
Oct 2023 208.90 193.80 202.15 11.98 10.89 11.49 188,011.71
Sep 2023 205.90 183.98 199.85 11.32 10.80 11.36 185,872.57
Aug 2023 196.84 179.81 183.45 11.67 10.20 10.43 170,619.58
Jul 2023 200.14 177.60 199.50 11.41 9.96 11.34 185,547.05
Jun 2023 194.85 172.54 191.33 11.28 9.69 10.88 177,943.80
May 2023 187.09 172.54 174.94 10.98 9.67 9.95 162,702.44
Apr 2023 179.89 167.85 177.60 10.37 9.51 10.10 165,178.72
<< < 1 2 3  ... > >>