SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Maruti Suzuki India Ltd Industry:  Automobiles - Passenger Cars
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532500 INE585B01010 2453.4260662 MARUTI 0.67 408,525.27 34.17 380.25 5
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Mar 2024 12,724.95 11,275.00 12,613.10 61.72 53.26 60.19 396,559.11
Feb 2024 11,715.00 10,216.90 11,269.35 56.76 46.85 53.78 354,311.26
Jan 2024 10,398.95 9,738.40 10,183.30 50.19 45.62 48.60 320,165.57
Share Prices Of 2023
Dec 2023 10,930.00 9,828.80 10,299.40 53.32 44.82 49.15 323,815.79
Nov 2023 10,644.80 10,187.35 10,604.10 50.99 46.54 50.60 333,395.63
Oct 2023 10,846.10 10,090.00 10,391.10 51.11 46.06 47.64 313,894.41
Sep 2023 10,720.00 9,950.00 10,601.70 49.77 43.94 48.61 320,256.22
Aug 2023 10,064.80 9,256.75 10,007.10 46.41 41.71 45.88 302,294.54
Jul 2023 10,036.70 9,526.45 9,819.55 46.21 43.31 45.02 296,629.03
Jun 2023 9,849.35 9,225.00 9,786.75 45.45 41.83 44.87 295,638.20
May 2023 9,486.05 8,605.30 9,358.05 44.20 38.70 42.91 282,688.03
Apr 2023 8,821.65 8,380.00 8,589.90 41.12 37.82 39.39 259,483.75
<< < 1 2 3  ... > >>