SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 93.2206398 POWERGRID 3.81 270,229.04 17.47 16.63 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
25-04-23 130873 25889 19.78
26-04-23 352645 197706 56.06
27-04-23 504349 234775 46.55
28-04-23 284027 142073 50.02
02-05-23 199349 76289 38.27
03-05-23 308636 155144 50.27
04-05-23 179164 62226 34.73
05-05-23 97965 26776 27.33
08-05-23 159513 46264 29.00
09-05-23 286479 97185 33.92
 < 1 2 3  ... >